
Product Comparison
How MacSQL 3.0 stacks up against the competition
| MacSQL3 | SQL4X J1 | SQL Grinder2 | Aqua Data Studio3 | SQLVue34 | ||
| Comprehensive AppleScript support | x | |||||
| MySQL support | x | x | x | x | x | |
| PostgreSQL support | x | x | x | x | x | |
| Oracle support | x | x | x | x | x | |
| Sybase support | x | x | x | x | ||
| SQL Server support | x | x | x | x | ||
| OpenBase support | x | x | x | |||
| FrontBase support | x | x | ||||
| Visually design tables | x | x | x | x | ||
| Graphical Query Builder with JOIN support | x | x | x | x | x | |
| Import as text or SQL | x | x | x | x | x | |
| Export as text or SQL | x | x | x | x | ||
| Export as Excel | x | x | x | |||
| Export as XML/HTML | x | x | x | x | ||
| Service provider | x | |||||
| Generates PHP | x | x | x | x | ||
| Generates Perl | x | |||||
| FileMaker Pro Recipient | x | |||||
| Spreadsheet-like editing of data | x | x | x | x | ||
| Form-like editing of data | x | x | x | |||
| Ability to save frequently used queries | x | x | x | |||
| Supports foreign keys | x | x | x | x | x | |
| User Manager | x | |||||
| Blob upload/dowload | x | x | ||||
| View Blob Images (.jpg,.tif,.pdf,.gif) | x | |||||
| Allows DB specific option when working with tables | x |
1 SQL4X Manager J 2.2 - Interservices New Media
2 SQL Grinder 1.2 - Advenio, LLC
3 Aqua Data Studios 3.7 - Aquafold, Inc.
4 SQLVue 3.0 - Logical Vue Software